Document Recording Statistics

Mortgage Foreclosure Information

Mortgage Foreclosures

Month 2005 2006 2007 2008
January 24 33 53 101
February 23 47 73 129
March 28 48 38 85
April 36 44 81 46
May 24 36 71 106
June 24 46 72 68
July 22 57 78 63
August 29 42 102
September 36 44 67
October 22 50 63
November 32 58 81
December 33 35 71

Mortgage Foreclosures, Yearly Totals (1996 - 2007)

1996 43 2000 110 2004 262
1997 58 2001 165 2005 333
1998 98 2002 265 2006 540
1999 114 2003 245 2007 850

Mortgage Foreclosures by Government Unit

Township 2004 2005 2006 2007
Allendale 6 11 21 24
Blendon 4 2 9 12
Chester 1 2 4 6
Crockery 3 9 12 22
Georgetown 28 26 69 124
Grand Haven 12 13 27 42
Holland 47 61 92 136
Jamestown 4 14 5 19
Olive 6 7 7 14
Park 14 20 31 47
Polkton 1 3 2 3
Port Sheldon 4 6 9 14
Robinson 6 7 19 25
Spring Lake 15 19 33 32
Tallmadge 2 9 11 19
Wright 6 8 9
Zeeland 7 4 7 55
 
Cities 2004 2005 2006 2007
Coopersville 2 3 13 20
Ferrysburg 9 4 10 18
Grand Haven 18 19 21 41
Holland 57 81 102 128
Hudsonville 4 5 7 22
Zeeland 6 8 21 18