Property Tax Rates
November Millage Proposal
Ottawa County Parks is asking voters to consider a investment on the November ballot. Use the calculator to see an estimate based on your property’s Taxable Value.
The tax rate, known as the millage, is the portion of your property tax that goes directly to the Ottawa County government, supporting services.
The allocated millage, or operating tax rate, supports Ottawa County services such as public safety, veterans services, corrections, elections, public health, courts, vital records, and more. There are also four voter-approved millages in Ottawa County: mental health, roads, parks, and 9-1-1. The Parks is a County department, and the millage funds the office’s operations. Central Dispatch 9-1-1, Community Mental Health, and the Road Commission are separate legal entities, and the tax revenue generated from those millages goes to their organizations.
| Voter-Approved Millage | Voter-Approved Rate |
| Mental Health | .3 mills |
| Parks & Recreation | .33 mills |
| Roads | .4722 mills |
| 9-1-1 | .44 mills |
What is the Ottawa County millage rate?
The allowable millage rate for Ottawa County operations in 2025 was 4.2023 mills, however the Board of Commissioners levied just 3.9 mills. This saved property taxpayers over $5 million annually. When the voter-approved millages are included, the tax rate is 5.3842 mills. Based on the 2025 median Taxable Value of a home ($119,646), the median annual tax bill is approximately $467—or $644 when including voter-approved millages.
How does Ottawa County’s millage rate compare to the rates of other Michigan counties?
Ottawa County’s total millage rate for 2025, including voter-approved millages, is 5.3685 mills — the fourth lowest among all Michigan counties. The County’s allocated tax rate alone is just 3.9 mills, ranking seventh lowest in the state. The lowest voter-approved plus allocated tax rate in Michigan is 3.5548 (Livingston County), and the highest is 15.2793 (Ontonagon County). Neighboring county rates: Kent-6.0037; Muskegon-6.663; Allegan-6.9663.
2025 Allocated & Voter-Approved Tax Rates by Michigan County
| County | Allocated & Voted-Approved Rate | Allocated Rate |
| Livingston | 3.5548 | 3.1819 |
| Leelanau | 4.258 | 3.252 |
| Macomb | 4.3336 | 4.2656 |
| Ottawa | 5.3685 | 3.9 |
| Oakland | 5.5169 | 3.9301 |
| Monroe | 5.7342 | 4.7952 |
| Berrien | 5.9668 | 4.768 |
| Kent | 6.0037 | 4.0605 |
| Emmet | 6.2607 | 4.85 |
| Mackinac | 6.2802 | 4.4802 |
| Lenawee | 6.3516 | 5.4 |
| Grand Traverse | 6.3861 | 4.6065 |
| Mecosta | 6.5544 | 5.7682 |
| Clinton | 6.5945 | 5.7617 |
| Montcalm | 6.6152 | 3.2116 |
| Muskegon | 6.663 | 5.5069 |
| Huron | 6.8107 | 4.3807 |
| Cass | 6.8888 | 4.5127 |
| Allegan | 6.9663 | 5.1419 |
| Barry | 7.0558 | 5.1043 |
| Lapeer | 7.0604 | 3.5733 |
| Newaygo | 7.0865 | 5.0974 |
| Jackson | 7.1054 | 5.0361 |
| Presque Isle | 7.1673 | 5.6346 |
| Clare | 7.2456 | 4.6418 |
| Ionia | 7.2937 | 4.5181 |
| Washtenaw | 7.3157 | 4.3351 |
| Mason | 7.3416 | 5.064 |
| Antrim | 7.3626 | 5.3001 |
| Charlevoix | 7.4026 | 4.45 |
| Van Buren | 7.408 | 4.4267 |
| Marquette | 7.5479 | 5.2168 |
| Calhoun | 7.641 | 5.3692 |
| Alcona | 7.6671 | 4.0769 |
| Branch | 7.6868 | 4.6638 |
| Wayne | 7.7063 | 5.5622 |
| Saint Joseph | 7.7857 | 4.4863 |
| Kalamazoo | 7.9967 | 4.6049 |
| Sanilac | 8.1188 | 4.0339 |
| Roscommon | 8.1431 | 3.41 |
| Shiawassee | 8.1675 | 5.3597 |
| Missaukee | 8.1848 | 4.8242 |
| Ogemaw | 8.2361 | 6.0066 |
| Cheboygan | 8.3564 | 5.6671 |
| Gratiot | 8.3672 | 5.5206 |
| Tuscola | 8.5121 | 3.9141 |
| Benzie | 8.5245 | 3.2399 |
| Montmorency | 8.7898 | 4.941 |
| Delta | 8.8312 | 4.9804 |
| Chippewa | 8.8925 | 6.0861 |
| Kalkaska | 9.0471 | 5.2957 |
| Hillsdale | 9.0793 | 4.8074 |
| Keweenaw | 9.1474 | 6.0928 |
| Alger | 9.1917 | 4.9178 |
| Saint Clair | 9.2173 | 5.3153 |
| Gogebic | 9.3072 | 6.6445 |
| Wexford | 9.366 | 6.5472 |
| Otsego | 9.4715 | 3.9768 |
| Alpena | 9.4938 | 4.7599 |
| Iosco | 9.5244 | 5.3 |
| Eaton | 9.5683 | 5.2023 |
| Oceana | 9.6986 | 5.5377 |
| Isabella | 9.822 | 6.61 |
| Dickinson | 9.9503 | 6.1323 |
| Midland | 10.273 | 4.8882 |
| Genesee | 10.4126 | 5.3323 |
| Manistee | 10.4796 | 5.4615 |
| Schoolcraft | 10.6548 | 5.0545 |
| Oscoda | 10.7881 | 5.7335 |
| Houghton | 10.9552 | 6.2464 |
| Crawford | 11.2709 | 5.8521 |
| Osceola | 11.2744 | 6.2667 |
| Baraga | 11.5064 | 8.5295 |
| Gladwin | 11.6033 | 4.3013 |
| Menominee | 11.7 | 6.8931 |
| Arenac | 11.9375 | 5.1807 |
| Iron | 12.0576 | 6.3434 |
| Lake | 12.3808 | 5.7842 |
| Ingham | 12.4421 | 6.7479 |
| Bay | 12.9563 | 5.6929 |
| Saginaw | 12.9912 | 4.8485 |
| Luce | 14.2659 | 5.183 |
| Ontonagon | 15.2793 | 6.4632 |
Source: Michigan Department of Treasury, Bureau of Local Government and School Services
Prepared by: Department of Strategic Impact on May 6, 2025
What tax rate is the Board of Commissioners allowed to levy?
In 2025, the maximum allowable millage rate after the Headlee Rollback is 4.2023 mills. If the Board of Commissioners chooses to maintain the levy at 3.9000 mills, this equates to 0.3023 mills less than the maximum and a taxpayer savings of $5,341,536. Levying less than the maximum allowable demonstrates conservative and prudent fiscal stewardship by the Board of Commissioners.
As of 2024, the most recent data available, Ottawa is one of only seven counties in Michigan that levy less than their allowable rate.
| County | Allowable Levy | Actual Levy | Mills Saved | Taxpayer Savings |
| Ottawa | 4.2469 | 3.9 | .3469 | $5,713,408 |
| Allegan | 5.5350 | 5.1419 | .3931 | $2,711,712 |
| Charlevoix | 4.5642 | 4.4500 | .1142 | $337,871 |
| Emmet | 5.3706 | 4.8500 | .5206 | $2,133,911 |
| Lenawee | 5.7330 | 5.4000 | .3330 | $1,493,697 |
| Montcalm | 4.2954 | 3.2954 | 1.0000 | $2,582,855 |
| Iosco | 5.5000 | 5.2000 | .3000 | $446,595 |
Source: Michigan Department of Treasury
What are the other millages on my tax bill?
In Michigan, property tax rates—often referred to as millage rates—vary significantly by city, township, school district, and county. Local millage rates can include:
- City, township or village operating costs
- School, state education, and ISD (Intermediate School District) millages
- Senior, library, fire, or other millages
- Special assessments, such as drains
There are several property values on my bill. What do they mean?
- Taxable Value: This value is what your tax bill is based upon. This number is capped under Proposal A (1994), rising only by inflation or 5%, whichever is lower, unless the property is sold. If the property is sold, the taxable value will align with the selling price in the year following the exchange. Improvements like additions or accessory buildings can also increase the taxable value of your property.
- State Equalized Value (Assessed Value): Typically, this number is 50% of market value. Assessments are completed annually and driven by the real estate market. An increase in your assessment means that your property is more valuable than it was the previous year. The good news is that this number, generally higher, is not used to calculate your tax bill.
Why do the millage rates on my bill not match the voter-approved millages?
The Headlee Amendment rolls back, or in other words, reduces the millage rate if property value growth, excluding new construction, exceeds inflation. For example, if inflation is 2% but existing property values rise by 5%, the millage rate is reduced (rolled back) so that total revenue increases by only 2%. This can happen when a property is sold, triggering its Taxable Value to reset and increase to match its State Equalized Value. If the taxable value of the property increases by 30% as a result, this is much higher than inflation. County-wide, the collection of these resets would most likely trigger a “Headlee Rollback” for each millage rate.
How is my property bill calculated?
The equation to determine your tax bill is: taxable value × millage rate ÷ 1,000
Example: 175,000 × 3.9 ÷ 1,000 = $682.50