Copyright © miOttawa.org
All rights reserved
Ottawa County Administrative Offices
12220 Fillmore Street
West Olive, MI 49460
(616) 738-4000
Ottawa County Parks & Recreation
Park Facilities
For additional information about reservations, click here.
Alcohol is prohibited in all Ottawa County Parks.
Facility Name | |
|---|---|
| Connor Bayou | Woodland Cabin |
| Grand River Park | Picnic Building |
| Grose Park | Lake Shelter |
| Forest Shelter | |
| Hager Park |
DeVries Room |
| Maples Shelter | |
| Picnic Building | |
| VanderLaan Room | |
| Kirk Park |
Lodge |
| Lodge Overnight | |
| Picnic Shelter | |
| North Beach Park | Picnic Shelter |
| Pigeon Creek Park | Group Camp Area |
| Lodge | |
| Pine Bend Park | Weaver House |
| Riverside Park | Picnic Shelter |
| Spring Grove Park | Picnic Building |
| Trellis | |
| Tunnel Park | North Shelter |
| South Shelter | |
| fully enclosed building | electricity available | type of seating | seating capacity | heated | air-conditioned | restrooms | kitchen | fireplace |
| * | * | Banquet | 40 | * | * | * | * | |
| * | * | Banquet | 50 | * | * | * | * | |
| * | Picnic | 60 | ||||||
| * | Picnic | 90 | ||||||
| * | * | Banquet | 125 | * | * | * | * | |
| * | Picnic | 70 | ||||||
| * | * | Picnic | 50/side | * | ||||
| * | * | Banquet | 110 | * | * | * | * | |
| * | * | Picnic | 50 | * | * | * | ||
| * | * | Picnic | Bunks for 24 |
* | * | * | * | |
| * | Picnic | 80 | ||||||
| * | Picnic | 70 | ||||||
| 40 | Pit Toilets | * | ||||||
| * | * | Picnic | 80 | * | * | * | * | |
| * | * | Banquet | 50 | * | * | * | * | * |
| Picnic | 50 | |||||||
| * | * | Picnic | 50/side | * | North Side | South Side | ||
| * | 150 | |||||||
| * | Picnic | 70 | ||||||
| * | Picnic | 70 |














