This Parcel History report contains property splits back to 1975.
Parcel Number: 70-08-10-100-031
Property Address: 11678 JOHNSON ST
Split Date | Parcel Number | Parent / Child |
---|---|---|
04/16/2004 | 70-08-10-100-033 | Child |
04/16/2004 | 70-08-10-100-032 | Child |
04/16/2004 | 70-08-10-100-031 | Parent |
Source: survey on file | ||
Comment: split 031 now 032 & 033 4-14-04 | ||
Split Date | Parcel Number | Parent / Child |
01/27/2004 | 70-08-10-100-031 | Child |
01/27/2004 | 70-08-10-100-008 | Parent |
01/27/2004 | 70-08-10-100-029 | Child |
01/27/2004 | 70-08-10-100-030 | Child |
01/27/2004 | 70-08-10-100-009 | Parent |
01/27/2004 | 70-08-10-100-028 | Child |
Source: Mil.survey 11036 | ||
Comment: 008 split/comb w/009 now 028 thru 031 1-21-04 |
Ottawa County Administration
12220 Fillmore Street
West Olive, MI 49460