This Parcel History report contains property splits back to 1975.
Parcel Number: 70-08-10-100-034
Property Address: 11678 JOHNSON ST
Split Date | Parcel Number | Parent / Child |
---|---|---|
05/24/2005 | 70-08-10-100-034 | Child |
05/24/2005 | 70-08-10-100-033 | Parent |
05/24/2005 | 70-08-10-100-036 | Child |
05/24/2005 | ||
05/24/2005 | 70-08-10-100-035 | Child |
Source: survey on file | ||
Comment: 100-033 split/comb w/032 now 034, 035, 036. | ||
Split Date | Parcel Number | Parent / Child |
07/01/2008 | 70-08-10-100-034 | Parent |
07/01/2008 | 70-08-10-100-039 | Child |
07/01/2008 | 70-08-10-100-040 | Child |
Source: Survey | ||
Comment: 034 split/comb w/035 now 039 & 040. | ||
Split Date | Parcel Number | Parent / Child |
05/24/2005 | 70-08-10-100-032 | Parent |
05/24/2005 | 70-08-10-100-034 | Child |
05/24/2005 | 70-08-10-100-035 | Child |
Source: survey on file | ||
Comment: 032 split/comb w/033 now 034 & 035. |
Ottawa County Administration
12220 Fillmore Street
West Olive, MI 49460