Civil Filing Fees
General Civil Cases
Amount | Filing Fee |
---|---|
Under $600 | $35 |
$601 - $1,750 | $55 |
$1,751 - $10,000 | $75 |
10,001 - $25,000 | $160 |
Landlord Tenant Cases
Amount | Filing Fee |
---|---|
Possession Only | $55 |
Under $600 w/Possession | $90 |
$601 - $1,750 w/Possession | $110 |
$1,751 - $10,000 w/ Possession | $130 |
$10,001 - $25,000 w/Possession | $215 |
Small Claims Cases
Amount | Filing Fee |
---|---|
Under $600 | $30 |
$601 - $1,750 | $50 |
$1,751 - $6,500 | $70 |
Additional Filing Fees
Amount | Filing Fee |
---|---|
Discovery Subpoena | $15 |
Order of Eviction | $15 |
Property Seizure | $15 |
Writ of Garnishment | $15 |
Motions | $20 |